| Fund Name | MOTILAL OSWAL NIFTY MIDCAP150 PLUS 8-13 YR G-SEC 70:30 INDEX FUND - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Motilal Oswal Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 500 |
| Objective | The scheme seeks to generate return that corresponds to the performance of the Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index, subject to tracking error. Long-term capital growth. |
| Website | http://www.motilaloswalmf.com |
| Address1 | Motilal Oswal Towers - 10th Floor, |
| Address2 | Rahimtullah Sayani Road, |
| Address3 | Opposite Parel ST Depot, Prabhadevi, |
| Telephone | 022-39804238 / 1800-200-6626 |
| Fax |